Snap Specs
Standalone see-through AR glasses with a 51° field of view, running apps called Lenses. Pre-order only, with no ship date yet.
Specs
| Display | Stereo see-through waveguide display with a 51° field of view and 16 million colors.specs.com · checked 2026-10-23Also reported: liquid-crystal-on-silicon display with 7 ms motion-to-photon latency (pulse2.com) |
|---|---|
| Weight | 132 grams (47 mm Narrow Fit) or 136 grams (52 mm Wide Fit). Swiss TR90 polymer frame.specs.com · checked 2026-10-23 |
| Battery | Up to four hours of mixed use. The charging case adds four charges, for about 20 hours in total.pulse2.com · checked 2026-10-23 |
| Price (US) | $2,195 for the Wi-Fi model, with a $200 refundable deposit to pre-order. A bundle with the cellular Connected Case is $2,395.ppc.land · checked 2026-10-23Also reported: $2,195 and a $200 deposit at the 16 June 2026 announcement (pulse2.com); the specs.com page checked states no price (specs.com) |
| Phone | Standalone: it runs without a phone or puck, on two Snapdragon processors.pulse2.com · checked 2026-10-23Also reported: cellular service requires the Connected Case, which is sold separately (ppc.land) |
| Controls | Hand and voice input.ppc.land · checked 2026-10-23 |
| Prescription lenses | Prescription inserts are supported.pulse2.com · checked 2026-10-23Also reported: custom single-vision inserts from -8 to +2 diopters, made through a third-party partner (idevice.com) |
| Built-in features | SPECS Intelligence and a companion app.specs.com · checked 2026-10-23Also reported: SPECS Intelligence also runs on iPhone and Mac, but the public US iOS preview excludes its suggestions and actions (ppc.land) |
| Third-party apps | Partner and utility Lenses listed on specs.com include a Harry Potter experience, an NBA experience, streaming, navigation and a portable digital whiteboard.specs.com · checked 2026-10-23Also reported: Snap says hundreds of Lenses already exist (pulse2.com); Lenses are sandboxed and moderated by Snap before publication (ppc.land) |
Apps, developers and the built-in assistant
Specs runs Lenses, apps built in Lens Studio and moderated by Snap. The glasses aren't shipping yet, so a buyer can't install anything today.
Do they run third-party apps, and on what platform?
- Specs lists partner and utility Lenses, including a Harry Potter experience, an NBA experience, streaming, navigation and a portable digital whiteboard.specs.com · checked 2026-10-23
- Snap says hundreds of Lenses already exist.pulse2.com · checked 2026-10-23
- Lenses are sandboxed experiences built in Lens Studio. Snap says every Lens is moderated before publication, developers don't get unrestricted device access, and a Lens must ask the wearer before using raw camera and sensor data.ppc.land · checked 2026-10-23
Can developers build for them?
- Yes, in Lens Studio. Snap's June 2026 announcement added agentic development previews in Claude Code, Codex and Cursor, a Native Development Kit, a Migration Agent and a SPECS Spatial Benchmark.pulse2.com · checked 2026-10-23
- Snap's developer docs describe its agentic workflow (CLAD) as in preview, with a SPECS Developer Program to apply to and device access by queue.developers.specs.com · checked 2026-10-23
What can the built-in AI do?
- Specs lists SPECS Intelligence and a companion app.specs.com · checked 2026-10-23
- SPECS Intelligence also works on iPhone and Mac. The public US iOS preview excludes its suggestions and actions, and Mac access is invitation-only with no timeline.ppc.land · checked 2026-10-23
Snap's own Specs page doesn't state price or battery, or how buyers install Lenses, so those come from coverage of Snap's announcements (16 June and 16 September 2026). The glasses are not shipping yet.
Platforms and guides
- Snap OS and Lens Studio (Specs): How apps reach Snap's Specs glasses.